73 XRPL nodes

Explore the list of XRPL nodes. View up-to-date statistics on node versions and countries (updated dalam beberapa detik).

Versions

IndeksVersiCount%%
12.2.33243.84%
22.2.22128.77%
32.2.0912.33%
42.2.179.59%
52.3.0-b111.37%
62.3.0-rc111.37%
72.2.0-rc311.37%
82.3.0-b2+202....d9bd75e611.37%

Countries

IndeksCountryCount%%
1๐Ÿ‡บ๐Ÿ‡ธ Amerika Serikat1824.66%
2Unknown1621.92%
3๐Ÿ‡ฏ๐Ÿ‡ต Jepang810.96%
4๐Ÿ‡ฉ๐Ÿ‡ช Jerman56.85%
5๐Ÿ‡ซ๐Ÿ‡ท Perancis56.85%
6๐Ÿ‡ท๐Ÿ‡บ Rusia45.48%
7๐Ÿ‡จ๐Ÿ‡ญ Swiss22.74%
8๐Ÿ‡ง๐Ÿ‡ช Belgia22.74%
9๐Ÿ‡ธ๐Ÿ‡ฌ Singapura22.74%
10๐Ÿ‡ฏ๐Ÿ‡ช Jersey22.74%
11๐Ÿ‡ณ๐Ÿ‡ฑ Belanda11.37%
12๐Ÿ‡ฆ๐Ÿ‡น Austria11.37%
13๐Ÿ‡ซ๐Ÿ‡ฎ Finlandia11.37%
14๐Ÿ‡ฑ๐Ÿ‡น Lithuania11.37%
15๐Ÿ‡ฎ๐Ÿ‡ช Irlandia11.37%
16๐Ÿ‡น๐Ÿ‡ผ Taiwan11.37%
17๐Ÿ‡ฆ๐Ÿ‡บ Australia11.37%
18๐Ÿ‡จ๐Ÿ‡ฆ Kanada11.37%
19๐Ÿ‡ฌ๐Ÿ‡ง Britania Raya11.37%

Nodes

IndeksCountryPublic keyIPVersionPeers InPeers OutUptime
1๐Ÿ‡ท๐Ÿ‡บ RUn9KogS...Z9jeQk 45.93.203.582.2.30331h 3j 5m
2๐Ÿ‡บ๐Ÿ‡ธ USn9KFbo...3ppbrp 13.58.159.2522.2.30365h 22j 39m
3๐Ÿ‡ฉ๐Ÿ‡ช DEn9KKuR...WFHXQ2 3.78.133.442.2.10418h 9j 43m
4๐Ÿ‡ฉ๐Ÿ‡ช DEn9Jeva...gExrA2 176.9.35.942.2.30314h 11j 17m
5๐Ÿ‡จ๐Ÿ‡ญ CHn9KpLH...5ht3v1 62.12.164.2542.2.30366h 7j 18m
6๐Ÿ‡บ๐Ÿ‡ธ USn9KouT...Ner9HR 132.145.196.1002.2.3121055h 14j 14m
7๐Ÿ‡บ๐Ÿ‡ธ USn9KEk3...CXm96v 35.171.235.2282.2.267467h 16j 9m
8๐Ÿ‡บ๐Ÿ‡ธ USn9Jq7H...bnXq4p 129.213.162.1342.2.3111052h 15j 23m
9๐Ÿ‡ฏ๐Ÿ‡ต JPn9KVbS...ntNE8i 147.92.159.582.2.10367h 16j 6m
10๐Ÿ‡ง๐Ÿ‡ช BEn9LzdX...KrUFfe 34.79.167.772.2.33464h 23j 44m
11๐Ÿ‡ณ๐Ÿ‡ฑ NLn9JbG7...UEkc7G 185.6.13.1812.2.201943h 4j 32m
12๐Ÿ‡ซ๐Ÿ‡ท FRn9KwTD...72rv2A 51.159.97.1142.2.2101021h 2j 22m
13๐Ÿ‡ท๐Ÿ‡บ RUn9LxZH...AM1t4z 78.41.194.152.2.3044h 22j 49m
14๐Ÿ‡ฆ๐Ÿ‡น ATn94EQy...GgR3ZW 217.74.8.1662.3.0-b1031j 27m
15๐Ÿ‡ซ๐Ÿ‡ฎ FIn9MhkU...PfkNQh 65.108.12.2432.2.2111077h 1j 50m
16๐Ÿ‡ฏ๐Ÿ‡ต JPn9K4aJ...bcH8vT 18.183.152.2182.2.10467h 16j 8m
17๐Ÿ‡ฑ๐Ÿ‡น LTn9MmGn...tky8yz 185.79.245.762.2.10422h 4j 39m
18๐Ÿ‡ท๐Ÿ‡บ RUn9MQi6...5vrteF 78.41.194.152.2.30411h 23j 2m
19๐Ÿ‡บ๐Ÿ‡ธ USn9KC5B...5rifFn 35.85.41.2522.2.3015h 20j 14m
20๐Ÿ‡บ๐Ÿ‡ธ USn9Lrfv...vA5xHF 34.221.80.1832.2.3035h 12j 49m
21๐Ÿ‡บ๐Ÿ‡ธ USn9JZHZ...8P71En 18.217.122.2162.2.3101020h 18j 41m
22๐Ÿ‡จ๐Ÿ‡ญ CHn9LNk5...vnuJ7p 62.12.164.2542.2.30466h 6j 21m
23๐Ÿ‡ซ๐Ÿ‡ท FRn9K88g...PBEf6G 51.158.253.1492.2.31449h 13j 10m
24๐Ÿ‡ท๐Ÿ‡บ RUn9KfKE...huFZPP 78.41.194.152.2.3038h 3j 59m
25๐Ÿ‡ฎ๐Ÿ‡ช IEn9Ktnd...bFoXew 141.98.217.1082.2.3101038h 5j 57m
26๐Ÿ‡น๐Ÿ‡ผ TWn9MQ9V...9rLYK5 60.244.89.492.2.20419h 0j 55m
27๐Ÿ‡ฏ๐Ÿ‡ต JPn9M4UV...wEMBqY 34.84.128.22.2.30362h 7j 52m
28Unknownn9JujX...QqiFm4 172.16.0.1712.2.219167h 16j 1m
29๐Ÿ‡บ๐Ÿ‡ธ USn9K5uc...3LrWVQ 132.145.128.232.2.31272h 10j 25m
30Unknownn9Kaeu...bXdbk3 2.2.3036h 18j 57m
31๐Ÿ‡ฉ๐Ÿ‡ช DEn9Mi4w...adU7Du 185.232.70.2262.2.30452h 5j 52m
32๐Ÿ‡ซ๐Ÿ‡ท FRn9LQgh...U948MX 141.95.45.802.2.011994h 7j 42m
33๐Ÿ‡บ๐Ÿ‡ธ USn9M9aG...xmA8iT 34.162.225.612.2.00428h 5j 13m
34๐Ÿ‡ธ๐Ÿ‡ฌ SGn9LMcE...BJt9we 52.74.194.1752.2.20176h 3j 44m
35๐Ÿ‡ฏ๐Ÿ‡ต JPn9KdcL...qmJZts 52.198.140.1652.3.0-rc1048h 10j 12m
36๐Ÿ‡ธ๐Ÿ‡ฌ SGn9KpyA...iycLzt 13.215.199.1832.2.0-rc301414h 21j 55m
37๐Ÿ‡บ๐Ÿ‡ธ USn9L9gh...6s67Af 5.161.43.522.2.3111058h 2j 34m
38๐Ÿ‡บ๐Ÿ‡ธ USn94NhG...qAVJNs 51.81.184.872.2.011994h 7j 41m
39Unknownn9M7pb...AzrjUq 172.16.3.1882.2.2101027h 21j 17m
40๐Ÿ‡ฏ๐Ÿ‡ต JPn9LoeH...zzKLgo 13.230.221.2012.2.10115j 17m
41๐Ÿ‡ฉ๐Ÿ‡ช DEn9MHCX...M2p3hM 89.58.9.2192.2.00367h 16j 5m
42Unknownn9Lk5j...8ND2MR 2.2.3031h 13j 14m
43๐Ÿ‡ซ๐Ÿ‡ท FRn9JmdW...6ciWWo 162.19.234.272.2.0111093h 6j 37m
44Unknownn9Mx2k...DTatuo 2.2.20167h 16j 8m
45๐Ÿ‡บ๐Ÿ‡ธ USn9JtZ2...7QXKRg 54.159.133.1352.2.3111022h 6j 6m
46๐Ÿ‡ง๐Ÿ‡ช BEn9LWDP...EnnDsL 34.76.62.132.2.34464h 23j 56m
47Unknownn9LJKF...9M3CHs 2.2.20167h 16j 8m
48๐Ÿ‡ฏ๐Ÿ‡ต JPn94w2b...YXddK6 35.221.122.842.2.30462h 8j 58m
49Unknownn9LsHD...jWrerB 10.201.0.642.2.220067h 16j 9m
50๐Ÿ‡บ๐Ÿ‡ธ USn9KD5v...tDr5vP 129.213.150.1452.2.3111052h 15j 31m
51๐Ÿ‡ฏ๐Ÿ‡ช JEn9Jy5P...akToCV 146.19.127.1352.2.20819h 2j 2m
52๐Ÿ‡บ๐Ÿ‡ธ USn9KQ52...64nuJJ 35.164.53.2492.2.30336h 2j 45m
53Unknownn9Lrku...aLtLpU 2.2.3046h 18j 59m
54๐Ÿ‡ซ๐Ÿ‡ท FRn9Lhrq...mutBfH 135.125.160.1222.2.010928h 22j 21m
55Unknownn9LSWy...W3kKtc 2.2.20167h 16j 8m
56๐Ÿ‡ฏ๐Ÿ‡ต JPn9MMhP...wN6TmU 147.92.156.1342.2.10467h 16j 6m
57๐Ÿ‡ฉ๐Ÿ‡ช DEn9KAcq...zGfFm4 78.46.40.2072.2.10316h 9j 47m
58๐Ÿ‡บ๐Ÿ‡ธ USn9L1Tw...sp6WQe 79.110.60.882.3.0-b2+202....d9bd75e611793h 18j 33m
59Unknownn9KDVU...8ctuRQ 172.16.0.2182.2.218167h 15j 54m
60๐Ÿ‡ฆ๐Ÿ‡บ AUn9Km6E...C7ze4x 3.106.211.2432.2.00258h 3j 38m
61๐Ÿ‡บ๐Ÿ‡ธ USn9Mz1Q...jVDBCh 150.136.213.1462.2.3101052h 16j 20m
62Unknownn9LT3p...TiGvqD 172.16.0.1512.2.220024h 13j 34m
63๐Ÿ‡ฏ๐Ÿ‡ช JEn9Mr4b...XNnQPS 146.19.127.1352.2.20819h 2j
64๐Ÿ‡จ๐Ÿ‡ฆ CAn9KkHv...UPB5Ra 35.183.209.1312.2.3111038h 5j 59m
65๐Ÿ‡บ๐Ÿ‡ธ USn9Lu8x...XrxDFy 3.143.249.282.2.00467h 16j 8m
66Unknownn9KpeS...jUcvpB 172.16.0.652.2.219067h 16j 9m
67๐Ÿ‡บ๐Ÿ‡ธ USn9MaQT...gpiH8N 51.81.185.2192.2.0111094h 7j 41m
68Unknownn944UH...LbWG9Z 2.2.20167h 16j 8m
69Unknownn94BqZ...9v3DDf 2.2.20167h 16j 8m
70Unknownn9MohH...M95W3W 2.2.3021h 15j 7m
71๐Ÿ‡ฏ๐Ÿ‡ต JPn9Lio7...UyrsvY 52.196.181.972.2.20329h 9j 36m
72Unknownn9LV3g...qUFsUk 2.2.20167h 16j 8m
73๐Ÿ‡ฌ๐Ÿ‡ง GBn9Lmb3...5s8o1d 198.244.200.762.2.31197h 6j 39m