Transaksi Ledger #1008578
9/25/2024, 9:52:50 PM
Indeks | Tipe | Alamat | Hash |
---|---|---|---|
0 | AccountSet | 1CD70...629B7 | |
1 | NFTokenMint | 48B82...B8735 | |
2 | NFTokenMint | A57B1...ECE40 | |
3 | NFTokenMint | 8892A...79899 | |
4 | NFTokenMint | 4D904...ED67E |
Ledger Unix close time: 1727301170
Ledger UTC close time: 2024-09-25T21:52:50.000Z
Ledger UTC close time: 2024-09-25T21:52:50.000Z