75 XRPL nodes

Explore the list of XRPL nodes. View up-to-date statistics on node versions and countries (updated 29 minutes ago).

Versions

IndexVersionCount%%
12.2.33141.34%
22.2.22330.67%
32.2.01114.67%
42.2.1810.67%
52.2.0-rc311.34%
62.3.0-b2+202....d9bd75e611.34%

Countries

IndexCountryCount%%
1๐Ÿ‡บ๐Ÿ‡ธ United States of America1824%
2Unknown1621.34%
3๐Ÿ‡ฏ๐Ÿ‡ต Japan810.67%
4๐Ÿ‡ฉ๐Ÿ‡ช Germany56.67%
5๐Ÿ‡ท๐Ÿ‡บ Russian Federation45.34%
6๐Ÿ‡ซ๐Ÿ‡ท France45.34%
7๐Ÿ‡ฌ๐Ÿ‡ง United Kingdom34%
8๐Ÿ‡ธ๐Ÿ‡ฌ Singapore34%
9๐Ÿ‡จ๐Ÿ‡ญ Switzerland22.67%
10๐Ÿ‡ง๐Ÿ‡ช Belgium22.67%
11๐Ÿ‡ฏ๐Ÿ‡ช Jersey22.67%
12๐Ÿ‡ฑ๐Ÿ‡น Lithuania11.34%
13๐Ÿ‡ฎ๐Ÿ‡ช Ireland11.34%
14๐Ÿ‡ณ๐Ÿ‡ฑ Netherlands11.34%
15๐Ÿ‡ฆ๐Ÿ‡น Austria11.34%
16๐Ÿ‡ซ๐Ÿ‡ฎ Finland11.34%
17๐Ÿ‡น๐Ÿ‡ผ Taiwan, Province of China11.34%
18๐Ÿ‡ฆ๐Ÿ‡บ Australia11.34%
19๐Ÿ‡จ๐Ÿ‡ฆ Canada11.34%

Nodes

IndexCountryPublic keyIPVersionPeers InPeers OutUptime
1๐Ÿ‡ฏ๐Ÿ‡ต JPn9K4aJ...bcH8vT 18.183.152.2182.2.10456d 11h 18m
2๐Ÿ‡ฑ๐Ÿ‡น LTn9MmGn...tky8yz 185.79.245.762.2.10410d 23h 49m
3๐Ÿ‡ท๐Ÿ‡บ RUn9MQi6...5vrteF 78.41.194.152.2.00919d 15h 37m
4๐Ÿ‡ฌ๐Ÿ‡ง GBn9LYx7...MJ8jEv 34.147.158.472.2.20556d 11h 5m
5๐Ÿ‡บ๐Ÿ‡ธ USn9KC5B...5rifFn 54.218.75.2392.2.3034d 13h 3m
6๐Ÿ‡บ๐Ÿ‡ธ USn9Lrfv...vA5xHF 44.244.53.2182.2.3011d 16h
7๐Ÿ‡บ๐Ÿ‡ธ USn9JZHZ...8P71En 18.217.122.2162.2.311109d 13h 51m
8๐Ÿ‡จ๐Ÿ‡ญ CHn9LNk5...vnuJ7p 62.12.164.2542.2.30655d 1h 31m
9๐Ÿ‡ซ๐Ÿ‡ท FRn9K88g...PBEf6G 51.158.253.1492.2.31438d 8h 20m
10๐Ÿ‡ท๐Ÿ‡บ RUn9KfKE...huFZPP 78.41.194.152.2.3023d 22h 41m
11๐Ÿ‡ฎ๐Ÿ‡ช IEn9Ktnd...bFoXew 141.98.217.1082.2.3111027d 1h 7m
12๐Ÿ‡ท๐Ÿ‡บ RUn9KogS...Z9jeQk 45.93.203.582.2.30319d 22h 15m
13๐Ÿ‡บ๐Ÿ‡ธ USn9KFbo...3ppbrp 13.58.159.2522.2.30554d 17h 49m
14๐Ÿ‡ฉ๐Ÿ‡ช DEn9KKuR...WFHXQ2 3.78.133.442.2.1047d 4h 53m
15๐Ÿ‡ฉ๐Ÿ‡ช DEn9Jeva...gExrA2 176.9.35.942.2.3013d 6h 27m
16๐Ÿ‡จ๐Ÿ‡ญ CHn9KpLH...5ht3v1 62.12.164.2542.2.30555d 2h 28m
17๐Ÿ‡บ๐Ÿ‡ธ USn9KouT...Ner9HR 132.145.196.1002.2.3121044d 9h 24m
18๐Ÿ‡บ๐Ÿ‡ธ USn9KEk3...CXm96v 35.171.235.2282.2.270456d 11h 19m
19๐Ÿ‡บ๐Ÿ‡ธ USn9Jq7H...bnXq4p 129.213.162.1342.2.3121041d 10h 33m
20๐Ÿ‡ฏ๐Ÿ‡ต JPn9KVbS...ntNE8i 147.92.159.582.2.10456d 11h 16m
21๐Ÿ‡ง๐Ÿ‡ช BEn9LzdX...KrUFfe 34.79.167.772.2.33553d 18h 54m
22๐Ÿ‡ณ๐Ÿ‡ฑ NLn9JbG7...UEkc7G 185.6.13.1812.2.201731d 23h 42m
23๐Ÿ‡ซ๐Ÿ‡ท FRn9KwTD...72rv2A 51.159.97.1142.2.211109d 21h 32m
24๐Ÿ‡ท๐Ÿ‡บ RUn9LxZH...AM1t4z 78.41.194.152.2.3047d 19h 11m
25๐Ÿ‡ฆ๐Ÿ‡น ATn94EQy...GgR3ZW 217.74.8.1662.2.30330d 16h 37m
26๐Ÿ‡ซ๐Ÿ‡ฎ FIn9MhkU...PfkNQh 65.108.12.2432.2.2111065d 21h
27๐Ÿ‡น๐Ÿ‡ผ TWn9MQ9V...9rLYK5 60.244.89.492.2.2027d 20h 5m
28๐Ÿ‡ฏ๐Ÿ‡ต JPn9M4UV...wEMBqY 34.84.128.22.2.30351d 3h 2m
29Unknownn9JujX...QqiFm4 172.16.0.1712.2.219156d 11h 11m
30๐Ÿ‡บ๐Ÿ‡ธ USn9K5uc...3LrWVQ 132.145.128.232.2.3111041d 10h 50m
31Unknownn9Kaeu...bXdbk3 2.2.3033d 14h 36m
32๐Ÿ‡ฉ๐Ÿ‡ช DEn9Mi4w...adU7Du 185.232.70.2262.2.30441d 1h 2m
33๐Ÿ‡ซ๐Ÿ‡ท FRn9LQgh...U948MX 141.95.45.802.2.0111083d 2h 52m
34๐Ÿ‡บ๐Ÿ‡ธ USn9M9aG...xmA8iT 34.162.225.612.2.00417d 0h 23m
35๐Ÿ‡ธ๐Ÿ‡ฌ SGn9LMcE...BJt9we 52.74.194.1752.2.201822d 23h 46m
36๐Ÿ‡ธ๐Ÿ‡ฌ SGn9LArx...B7K663 13.212.85.1242.2.011955d 4h 27m
37๐Ÿ‡ธ๐Ÿ‡ฌ SGn9KpyA...iycLzt 13.215.199.1832.2.0-rc3053d 17h 5m
38๐Ÿ‡บ๐Ÿ‡ธ USn9L9gh...6s67Af 5.161.43.522.2.3111046d 21h 44m
39๐Ÿ‡บ๐Ÿ‡ธ USn94NhG...qAVJNs 51.81.184.872.2.0111083d 2h 51m
40Unknownn9M7pb...AzrjUq 172.16.3.1882.2.2101116d 16h 27m
41๐Ÿ‡ฏ๐Ÿ‡ต JPn9LoeH...zzKLgo 13.230.221.2012.2.10456d 11h 13m
42๐Ÿ‡ฉ๐Ÿ‡ช DEn9MHCX...M2p3hM 89.58.9.2192.2.00356d 11h 15m
43Unknownn9Lk5j...8ND2MR 2.2.3014d 9h 1m
44๐Ÿ‡ฌ๐Ÿ‡ง GBn9JmdW...6ciWWo 162.19.234.272.2.0111082d 1h 47m
45Unknownn9Mx2k...DTatuo 2.2.20156d 11h 18m
46๐Ÿ‡บ๐Ÿ‡ธ USn9JtZ2...7QXKRg 54.159.133.1352.2.3111011d 1h 16m
47๐Ÿ‡ง๐Ÿ‡ช BEn9LWDP...EnnDsL 34.76.62.132.2.35353d 19h 6m
48Unknownn9LJKF...9M3CHs 2.2.20156d 11h 18m
49๐Ÿ‡ฏ๐Ÿ‡ต JPn94w2b...YXddK6 35.221.122.842.2.30451d 4h 8m
50Unknownn9LsHD...jWrerB 10.201.0.642.2.221056d 11h 19m
51๐Ÿ‡บ๐Ÿ‡ธ USn9KD5v...tDr5vP 129.213.150.1452.2.3121041d 10h 41m
52๐Ÿ‡ฏ๐Ÿ‡ช JEn9Jy5P...akToCV 146.19.127.1352.2.2057d 21h 12m
53๐Ÿ‡บ๐Ÿ‡ธ USn9KQ52...64nuJJ 35.164.53.2492.2.30424d 21h 54m
54Unknownn9Lrku...aLtLpU 2.2.3043d 14h 36m
55๐Ÿ‡ซ๐Ÿ‡ท FRn9Lhrq...mutBfH 135.125.160.1222.2.0111017d 17h 30m
56Unknownn9LSWy...W3kKtc 2.2.20156d 11h 18m
57๐Ÿ‡ฏ๐Ÿ‡ต JPn9MMhP...wN6TmU 147.92.156.1342.2.10456d 11h 16m
58๐Ÿ‡ฉ๐Ÿ‡ช DEn9KAcq...zGfFm4 78.46.40.2072.2.1025d 4h 57m
59๐Ÿ‡บ๐Ÿ‡ธ USn9L1Tw...sp6WQe 79.110.60.882.3.0-b2+202....d9bd75e6111082d 13h 43m
60Unknownn9KDVU...8ctuRQ 172.16.0.2182.2.219156d 11h 4m
61๐Ÿ‡ฆ๐Ÿ‡บ AUn9Km6E...C7ze4x 3.106.211.2432.2.00346d 22h 48m
62๐Ÿ‡บ๐Ÿ‡ธ USn9Mz1Q...jVDBCh 150.136.213.1462.2.3111041d 11h 30m
63Unknownn9LT3p...TiGvqD 172.16.0.1512.2.220013d 8h 44m
64๐Ÿ‡ฏ๐Ÿ‡ช JEn9Mr4b...XNnQPS 146.19.127.1352.2.2097d 21h 10m
65๐Ÿ‡จ๐Ÿ‡ฆ CAn9KkHv...UPB5Ra 35.183.209.1312.2.3111027d 1h 9m
66๐Ÿ‡บ๐Ÿ‡ธ USn9Lu8x...XrxDFy 3.143.249.282.2.00456d 11h 18m
67Unknownn9KpeS...jUcvpB 172.16.0.652.2.221056d 11h 19m
68๐Ÿ‡บ๐Ÿ‡ธ USn9MaQT...gpiH8N 51.81.185.2192.2.0111083d 2h 51m
69Unknownn944UH...LbWG9Z 2.2.20156d 11h 18m
70Unknownn94BqZ...9v3DDf 2.2.20156d 11h 18m
71๐Ÿ‡ฏ๐Ÿ‡ต JPn9KNMc...M2Ntng 3.113.42.1162.2.20418d 6h 14m
72Unknownn9MohH...M95W3W 2.2.3044d 12h 59m
73๐Ÿ‡ฏ๐Ÿ‡ต JPn9Lio7...UyrsvY 52.196.181.972.2.20418d 4h 46m
74Unknownn9LV3g...qUFsUk 2.2.20156d 11h 18m
75๐Ÿ‡ฌ๐Ÿ‡ง GBn9Lmb3...5s8o1d 198.244.200.762.2.1111081d 17h 54m