73 XRPL nodes

Explore the list of XRPL nodes. View up-to-date statistics on node versions and countries (updated 15 minutes ago).

Versions

IndexVersionCount%%
12.2.33345.21%
22.2.22128.77%
32.2.0912.33%
42.2.179.59%
52.3.0-rc111.37%
62.2.0-rc311.37%
72.3.0-b2+202....d9bd75e611.37%

Countries

IndexCountryCount%%
1๐Ÿ‡บ๐Ÿ‡ธ United States of America1824.66%
2Unknown1621.92%
3๐Ÿ‡ฏ๐Ÿ‡ต Japan810.96%
4๐Ÿ‡ซ๐Ÿ‡ท France56.85%
5๐Ÿ‡ฉ๐Ÿ‡ช Germany56.85%
6๐Ÿ‡ท๐Ÿ‡บ Russian Federation45.48%
7๐Ÿ‡จ๐Ÿ‡ญ Switzerland22.74%
8๐Ÿ‡ง๐Ÿ‡ช Belgium22.74%
9๐Ÿ‡ธ๐Ÿ‡ฌ Singapore22.74%
10๐Ÿ‡ฏ๐Ÿ‡ช Jersey22.74%
11๐Ÿ‡ฑ๐Ÿ‡น Lithuania11.37%
12๐Ÿ‡ฎ๐Ÿ‡ช Ireland11.37%
13๐Ÿ‡ณ๐Ÿ‡ฑ Netherlands11.37%
14๐Ÿ‡ฆ๐Ÿ‡น Austria11.37%
15๐Ÿ‡ซ๐Ÿ‡ฎ Finland11.37%
16๐Ÿ‡น๐Ÿ‡ผ Taiwan, Province of China11.37%
17๐Ÿ‡ฆ๐Ÿ‡บ Australia11.37%
18๐Ÿ‡จ๐Ÿ‡ฆ Canada11.37%
19๐Ÿ‡ฌ๐Ÿ‡ง United Kingdom11.37%

Nodes

IndexCountryPublic keyIPVersionPeers InPeers OutUptime
1๐Ÿ‡ฏ๐Ÿ‡ต JPn9K4aJ...bcH8vT 18.183.152.2182.2.10467d 11h 58m
2๐Ÿ‡ฑ๐Ÿ‡น LTn9MmGn...tky8yz 185.79.245.762.2.10422d 0h 29m
3๐Ÿ‡ท๐Ÿ‡บ RUn9MQi6...5vrteF 78.41.194.152.2.3047d 2h 30m
4๐Ÿ‡บ๐Ÿ‡ธ USn9KC5B...5rifFn 35.85.41.2522.2.3015d 16h 4m
5๐Ÿ‡บ๐Ÿ‡ธ USn9Lrfv...vA5xHF 34.221.80.1832.2.3035d 8h 39m
6๐Ÿ‡บ๐Ÿ‡ธ USn9JZHZ...8P71En 18.217.122.2162.2.3101020d 14h 31m
7๐Ÿ‡จ๐Ÿ‡ญ CHn9LNk5...vnuJ7p 62.12.164.2542.2.30466d 2h 11m
8๐Ÿ‡ซ๐Ÿ‡ท FRn9K88g...PBEf6G 51.158.253.1492.2.31449d 9h
9๐Ÿ‡ท๐Ÿ‡บ RUn9KfKE...huFZPP 78.41.194.152.2.3037d 23h 49m
10๐Ÿ‡ฎ๐Ÿ‡ช IEn9Ktnd...bFoXew 141.98.217.1082.2.3101038d 1h 47m
11๐Ÿ‡ท๐Ÿ‡บ RUn9KogS...Z9jeQk 45.93.203.582.2.30330d 22h 55m
12๐Ÿ‡บ๐Ÿ‡ธ USn9KFbo...3ppbrp 13.58.159.2522.2.30365d 18h 29m
13๐Ÿ‡ฉ๐Ÿ‡ช DEn9KKuR...WFHXQ2 3.78.133.442.2.10418d 5h 33m
14๐Ÿ‡ฉ๐Ÿ‡ช DEn9Jeva...gExrA2 176.9.35.942.2.30314d 7h 7m
15๐Ÿ‡จ๐Ÿ‡ญ CHn9KpLH...5ht3v1 62.12.164.2542.2.30366d 3h 8m
16๐Ÿ‡บ๐Ÿ‡ธ USn9KouT...Ner9HR 132.145.196.1002.2.3121055d 10h 4m
17๐Ÿ‡บ๐Ÿ‡ธ USn9KEk3...CXm96v 35.171.235.2282.2.267467d 11h 59m
18๐Ÿ‡บ๐Ÿ‡ธ USn9Jq7H...bnXq4p 129.213.162.1342.2.3111052d 11h 13m
19๐Ÿ‡ฏ๐Ÿ‡ต JPn9KVbS...ntNE8i 147.92.159.582.2.10367d 11h 56m
20๐Ÿ‡ง๐Ÿ‡ช BEn9LzdX...KrUFfe 34.79.167.772.2.33464d 19h 34m
21๐Ÿ‡ณ๐Ÿ‡ฑ NLn9JbG7...UEkc7G 185.6.13.1812.2.201943d 0h 22m
22๐Ÿ‡ซ๐Ÿ‡ท FRn9KwTD...72rv2A 51.159.97.1142.2.2101020d 22h 12m
23๐Ÿ‡ท๐Ÿ‡บ RUn9LxZH...AM1t4z 78.41.194.152.2.3044d 18h 39m
24๐Ÿ‡ฆ๐Ÿ‡น ATn94EQy...GgR3ZW 217.74.8.1662.2.30341d 17h 17m
25๐Ÿ‡ซ๐Ÿ‡ฎ FIn9MhkU...PfkNQh 65.108.12.2432.2.2111076d 21h 40m
26๐Ÿ‡น๐Ÿ‡ผ TWn9MQ9V...9rLYK5 60.244.89.492.2.20418d 20h 45m
27๐Ÿ‡ฏ๐Ÿ‡ต JPn9M4UV...wEMBqY 34.84.128.22.2.30362d 3h 42m
28Unknownn9JujX...QqiFm4 172.16.0.1712.2.219167d 11h 51m
29๐Ÿ‡บ๐Ÿ‡ธ USn9K5uc...3LrWVQ 132.145.128.232.2.31272d 6h 15m
30Unknownn9Kaeu...bXdbk3 2.2.3036d 14h 47m
31๐Ÿ‡ฉ๐Ÿ‡ช DEn9Mi4w...adU7Du 185.232.70.2262.2.30452d 1h 42m
32๐Ÿ‡ซ๐Ÿ‡ท FRn9LQgh...U948MX 141.95.45.802.2.011994d 3h 32m
33๐Ÿ‡บ๐Ÿ‡ธ USn9M9aG...xmA8iT 34.162.225.612.2.00428d 1h 3m
34๐Ÿ‡ธ๐Ÿ‡ฌ SGn9LMcE...BJt9we 52.74.194.1752.2.20175d 23h 34m
35๐Ÿ‡ฏ๐Ÿ‡ต JPn9KdcL...qmJZts 52.198.140.1652.3.0-rc1048d 6h 2m
36๐Ÿ‡ธ๐Ÿ‡ฌ SGn9KpyA...iycLzt 13.215.199.1832.2.0-rc301414d 17h 45m
37๐Ÿ‡บ๐Ÿ‡ธ USn9L9gh...6s67Af 5.161.43.522.2.3111057d 22h 24m
38๐Ÿ‡บ๐Ÿ‡ธ USn94NhG...qAVJNs 51.81.184.872.2.011994d 3h 31m
39Unknownn9M7pb...AzrjUq 172.16.3.1882.2.2101027d 17h 7m
40๐Ÿ‡ฏ๐Ÿ‡ต JPn9LoeH...zzKLgo 13.230.221.2012.2.10111h 7m
41๐Ÿ‡ฉ๐Ÿ‡ช DEn9MHCX...M2p3hM 89.58.9.2192.2.00367d 11h 55m
42Unknownn9Lk5j...8ND2MR 2.2.3031d 9h 4m
43๐Ÿ‡ซ๐Ÿ‡ท FRn9JmdW...6ciWWo 162.19.234.272.2.0111093d 2h 27m
44Unknownn9Mx2k...DTatuo 2.2.20167d 11h 58m
45๐Ÿ‡บ๐Ÿ‡ธ USn9JtZ2...7QXKRg 54.159.133.1352.2.3111022d 1h 56m
46๐Ÿ‡ง๐Ÿ‡ช BEn9LWDP...EnnDsL 34.76.62.132.2.34464d 19h 46m
47Unknownn9LJKF...9M3CHs 2.2.20167d 11h 58m
48๐Ÿ‡ฏ๐Ÿ‡ต JPn94w2b...YXddK6 35.221.122.842.2.30462d 4h 48m
49Unknownn9LsHD...jWrerB 10.201.0.642.2.220067d 11h 59m
50๐Ÿ‡บ๐Ÿ‡ธ USn9KD5v...tDr5vP 129.213.150.1452.2.3111052d 11h 21m
51๐Ÿ‡ฏ๐Ÿ‡ช JEn9Jy5P...akToCV 146.19.127.1352.2.20818d 21h 52m
52๐Ÿ‡บ๐Ÿ‡ธ USn9KQ52...64nuJJ 35.164.53.2492.2.30335d 22h 35m
53Unknownn9Lrku...aLtLpU 2.2.3046d 14h 49m
54๐Ÿ‡ซ๐Ÿ‡ท FRn9Lhrq...mutBfH 135.125.160.1222.2.010928d 18h 10m
55Unknownn9LSWy...W3kKtc 2.2.20167d 11h 58m
56๐Ÿ‡ฏ๐Ÿ‡ต JPn9MMhP...wN6TmU 147.92.156.1342.2.10467d 11h 56m
57๐Ÿ‡ฉ๐Ÿ‡ช DEn9KAcq...zGfFm4 78.46.40.2072.2.10316d 5h 37m
58๐Ÿ‡บ๐Ÿ‡ธ USn9L1Tw...sp6WQe 79.110.60.882.3.0-b2+202....d9bd75e611793d 14h 23m
59Unknownn9KDVU...8ctuRQ 172.16.0.2182.2.218167d 11h 44m
60๐Ÿ‡ฆ๐Ÿ‡บ AUn9Km6E...C7ze4x 3.106.211.2432.2.00257d 23h 28m
61๐Ÿ‡บ๐Ÿ‡ธ USn9Mz1Q...jVDBCh 150.136.213.1462.2.3101052d 12h 10m
62Unknownn9LT3p...TiGvqD 172.16.0.1512.2.220024d 9h 24m
63๐Ÿ‡ฏ๐Ÿ‡ช JEn9Mr4b...XNnQPS 146.19.127.1352.2.20818d 21h 50m
64๐Ÿ‡จ๐Ÿ‡ฆ CAn9KkHv...UPB5Ra 35.183.209.1312.2.3111038d 1h 49m
65๐Ÿ‡บ๐Ÿ‡ธ USn9Lu8x...XrxDFy 3.143.249.282.2.00467d 11h 58m
66Unknownn9KpeS...jUcvpB 172.16.0.652.2.219067d 11h 59m
67๐Ÿ‡บ๐Ÿ‡ธ USn9MaQT...gpiH8N 51.81.185.2192.2.0111094d 3h 31m
68Unknownn944UH...LbWG9Z 2.2.20167d 11h 58m
69Unknownn94BqZ...9v3DDf 2.2.20167d 11h 58m
70Unknownn9MohH...M95W3W 2.2.3021d 10h 57m
71๐Ÿ‡ฏ๐Ÿ‡ต JPn9Lio7...UyrsvY 52.196.181.972.2.20329d 5h 26m
72Unknownn9LV3g...qUFsUk 2.2.20167d 11h 58m
73๐Ÿ‡ฌ๐Ÿ‡ง GBn9Lmb3...5s8o1d 198.244.200.762.2.31197d 2h 29m