75 XRPL nodes

Explore the list of XRPL nodes. View up-to-date statistics on node versions and countries (updated il y a 42 secondes).

Versions

IndexVersionCount%%
12.2.33040%
22.2.22330.67%
32.2.01114.67%
42.2.1810.67%
52.3.0-b111.34%
62.2.0-rc311.34%
72.3.0-b2+202....d9bd75e611.34%

Countries

IndexCountryCount%%
1🇺🇸 États-Unis d'Amérique1824%
2Unknown1621.34%
3🇯🇵 Japon810.67%
4🇩🇪 Allemagne56.67%
5🇫🇷 France45.34%
6🇷🇺 Russie45.34%
7🇬🇧 Royaume-Uni34%
8🇸🇬 Singapour34%
9🇨🇭 Suisse22.67%
10🇧🇪 Belgique22.67%
11🇯🇪 Jersey22.67%
12🇮🇪 Irlande11.34%
13🇳🇱 Pays-Bas11.34%
14🇦🇹 Autriche11.34%
15🇫🇮 Finlande11.34%
16🇱🇹 Lituanie11.34%
17🇹🇼 Taïwan11.34%
18🇦🇺 Australie11.34%
19🇨🇦 Canada11.34%

Nodes

IndexCountryPublic keyIPVersionPeers InPeers OutUptime
1🇬🇧 GBn9LYx7...MJ8jEv 34.147.158.472.2.20552j 17h 25m
2🇺🇸 USn9KC5B...5rifFn 54.218.75.2392.2.30219h 23m
3🇺🇸 USn9Lrfv...vA5xHF 54.187.40.1132.2.30319h 30m
4🇺🇸 USn9JZHZ...8P71En 18.217.122.2162.2.311105j 20h 11m
5🇨🇭 CHn9LNk5...vnuJ7p 62.12.164.2542.2.30651j 7h 51m
6🇫🇷 FRn9K88g...PBEf6G 51.158.253.1492.2.31434j 14h 40m
7🇷🇺 RUn9KfKE...huFZPP 78.41.194.152.2.3035h
8🇮🇪 IEn9Ktnd...bFoXew 141.98.217.1082.2.3111023j 7h 27m
9🇷🇺 RUn9KogS...Z9jeQk 45.93.203.582.2.30316j 4h 35m
10🇺🇸 USn9KFbo...3ppbrp 13.58.159.2522.2.30551j 0h 9m
11🇩🇪 DEn9KKuR...WFHXQ2 3.78.133.442.2.1043j 11h 13m
12🇩🇪 DEn9Jeva...gExrA2 176.9.35.942.2.30344j 5h 20m
13🇨🇭 CHn9KpLH...5ht3v1 62.12.164.2542.2.30551j 8h 48m
14🇺🇸 USn9KouT...Ner9HR 132.145.196.1002.2.3121040j 15h 44m
15🇺🇸 USn9KEk3...CXm96v 35.171.235.2282.2.270452j 17h 39m
16🇺🇸 USn9Jq7H...bnXq4p 129.213.162.1342.2.3121037j 16h 53m
17🇯🇵 JPn9KVbS...ntNE8i 147.92.159.582.2.10452j 17h 36m
18🇧🇪 BEn9LzdX...KrUFfe 34.79.167.772.2.33550j 1h 14m
19🇳🇱 NLn9JbG7...UEkc7G 185.6.13.1812.2.201828j 6h 2m
20🇫🇷 FRn9KwTD...72rv2A 51.159.97.1142.2.211106j 3h 52m
21🇷🇺 RUn9LxZH...AM1t4z 78.41.194.152.2.3044j 1h 31m
22🇦🇹 ATn94EQy...GgR3ZW 217.74.8.1662.3.0-b10341j 23h 52m
23🇫🇮 FIn9MhkU...PfkNQh 65.108.12.2432.2.2111062j 3h 20m
24🇯🇵 JPn9K4aJ...bcH8vT 18.183.152.2182.2.10452j 17h 38m
25🇱🇹 LTn9MmGn...tky8yz 185.79.245.762.2.1047j 6h 9m
26🇷🇺 RUn9MQi6...5vrteF 78.41.194.152.2.001115j 21h 57m
27🇹🇼 TWn9MQ9V...9rLYK5 60.244.89.492.2.2044j 2h 25m
28🇯🇵 JPn9M4UV...wEMBqY 34.84.128.22.2.30347j 9h 22m
29Unknownn9JujX...QqiFm4 172.16.0.1712.2.219152j 17h 31m
30🇺🇸 USn9K5uc...3LrWVQ 132.145.128.232.2.3111137j 17h 10m
31Unknownn9Kaeu...bXdbk3 2.2.30222h 19m
32🇩🇪 DEn9Mi4w...adU7Du 185.232.70.2262.2.30437j 7h 22m
33🇫🇷 FRn9LQgh...U948MX 141.95.45.802.2.0111079j 9h 11m
34🇺🇸 USn9M9aG...xmA8iT 34.162.225.612.2.00413j 6h 43m
35🇸🇬 SGn9LMcE...BJt9we 52.74.194.1752.2.201619j 6h 6m
36🇸🇬 SGn9LArx...B7K663 13.212.85.1242.2.012951j 10h 47m
37🇸🇬 SGn9KpyA...iycLzt 13.215.199.1832.2.0-rc3020m
38🇺🇸 USn9L9gh...6s67Af 5.161.43.522.2.3111043j 4h 4m
39🇺🇸 USn94NhG...qAVJNs 51.81.184.872.2.0111079j 9h 11m
40Unknownn9M7pb...AzrjUq 172.16.3.1882.2.2101012j 22h 47m
41🇯🇵 JPn9LoeH...zzKLgo 13.230.221.2012.2.10452j 17h 33m
42🇩🇪 DEn9MHCX...M2p3hM 89.58.9.2192.2.00352j 17h 35m
43Unknownn9Lk5j...8ND2MR 2.2.30115h 21m
44🇬🇧 GBn9JmdW...6ciWWo 162.19.234.272.2.0111078j 8h 7m
45Unknownn9Mx2k...DTatuo 2.2.20152j 17h 38m
46🇺🇸 USn9JtZ2...7QXKRg 54.159.133.1352.2.311107j 7h 36m
47🇧🇪 BEn9LWDP...EnnDsL 34.76.62.132.2.35450j 1h 26m
48Unknownn9LJKF...9M3CHs 2.2.20152j 17h 38m
49🇯🇵 JPn94w2b...YXddK6 35.221.122.842.2.30447j 10h 28m
50Unknownn9LsHD...jWrerB 10.201.0.642.2.221052j 17h 39m
51🇺🇸 USn9KD5v...tDr5vP 129.213.150.1452.2.3121037j 17h 1m
52🇯🇪 JEn9Jy5P...akToCV 146.19.127.1352.2.2044j 3h 32m
53🇺🇸 USn9KQ52...64nuJJ 35.164.53.2492.2.30421j 4h 14m
54Unknownn9Lrku...aLtLpU 2.2.30322h 22m
55🇫🇷 FRn9Lhrq...mutBfH 135.125.160.1222.2.0111013j 23h 50m
56Unknownn9LSWy...W3kKtc 2.2.20152j 17h 38m
57🇯🇵 JPn9MMhP...wN6TmU 147.92.156.1342.2.10452j 17h 36m
58🇩🇪 DEn9KAcq...zGfFm4 78.46.40.2072.2.1021j 11h 17m
59🇺🇸 USn9L1Tw...sp6WQe 79.110.60.882.3.0-b2+202....d9bd75e6111078j 20h 3m
60Unknownn9KDVU...8ctuRQ 172.16.0.2182.2.219152j 17h 24m
61🇦🇺 AUn9Km6E...C7ze4x 3.106.211.2432.2.00343j 5h 8m
62🇺🇸 USn9Mz1Q...jVDBCh 150.136.213.1462.2.3111037j 17h 50m
63Unknownn9LT3p...TiGvqD 172.16.0.1512.2.22009j 15h 4m
64🇯🇪 JEn9Mr4b...XNnQPS 146.19.127.1352.2.2084j 3h 30m
65🇨🇦 CAn9KkHv...UPB5Ra 35.183.209.1312.2.3111023j 7h 29m
66🇺🇸 USn9Lu8x...XrxDFy 3.143.249.282.2.00452j 17h 38m
67Unknownn9KpeS...jUcvpB 172.16.0.652.2.220052j 17h 39m
68🇺🇸 USn9MaQT...gpiH8N 51.81.185.2192.2.0111079j 9h 11m
69Unknownn944UH...LbWG9Z 2.2.20152j 17h 38m
70Unknownn94BqZ...9v3DDf 2.2.20152j 17h 38m
71🇯🇵 JPn9KNMc...M2Ntng 3.113.42.1162.2.20414j 12h 34m
72Unknownn9MohH...M95W3W 2.2.30319h 19m
73🇯🇵 JPn9Lio7...UyrsvY 52.196.181.972.2.20414j 11h 6m
74Unknownn9LV3g...qUFsUk 2.2.20152j 17h 38m
75🇬🇧 GBn9Lmb3...5s8o1d 198.244.200.762.2.1111078j 0h 14m