Transactions du registre #1932349
10/31/2024, 12:48:10 PM
Index | Type | Adresse | Hash |
---|---|---|---|
0 | Payment | rNQPU1...2N9uKq | C3C61...EED52 |
1 | Payment | rNQPU1...2N9uKq | C8C5E...4D4CA |
2 | Payment | r4fuqR...qxbjTd | 412D0...F75A6 |
3 | Payment | rhgXdD...cdev9G | B3CC7...270C8 |
4 | Payment | rhgXdD...cdev9G | BEF5D...BADCF |
5 | Payment | rnQM9v...V4vM9Y | 04AC3...9082F |
6 | NFTokenMint | rpU143...4mCJMG | 95A66...6615C |
7 | NFTokenMint | rpU143...4mCJMG | B27C3...04061 |
8 | NFTokenMint | rpU143...4mCJMG | AD305...85DE3 |
Ledger Unix close time: 1730378890
Ledger UTC close time: 2024-10-31T12:48:10Z
Ledger UTC close time: 2024-10-31T12:48:10Z